Graduate Courses
The attached list is provided to inform you of the graduate courses provided by members of the Botany Department. The main goal of the graduate program is to promote excellence in research. We acknowledge that specialization is almost inevitable but we encourage students to develop strengths in other fields closely related to the main research area. Graduate courses may serve to fill gaps or learn new techniques which are demanded by the research program, and to expand the knowledge base for comprehensive exams. The following courses are compulsory for all graduate students in Botany, Biology or Genetics registered in the Botany department:
- BOTA 501 Seminar in Botany (3 credits)
- BOTA 502 Thesis seminar (no credit)
Students in the Master's program have a total requirement of 30 credits. The compulsory courses (above) count for 3, the thesis (BOTA 549) is 18, and an additional 9 credits must be taken (6 of which may be at the undergrad. level, 300-499**) at the graduate level. Students in the Ph.D. program may be assigned additional course work at the discretion of the supervisory committee.
Students considering a transfer from M.Sc. to Ph.D. must ensure that in their first year they can obtain 12 credits of first-class average, of which, normally at least 9 credits must be at the 500 level and at least 9 credits must be of first-class standing.
Botany
Biology
Course Code | Course Title | Course Term |
---|---|---|
BIOL 509 | Population and Quantitative Genetics | 2 |
BIOL 525B | Topics in Systematics and Evolution: Phylogenetic Workshop | N/A |
BIOL 525D | Topics in Systematics and Evolution: Bioinformatics for Evolutionary Biology | 1 |
BIOL 530 | The Biology of the Cell | 1 |
BIOL 535 | Teaching and Learning in the Life Sciences | N/A |
BIOL 548 | Advanced Topics in Biology | |
BIOL 560 | Theory of Adapative Dynamics and Evolutionary Games | N/A |
Course Code | Course Title |
---|---|
BIOL 548F | Public Outreach |
BIOL 548G | Community Ecology |
BIOL 548H | Environmental Physiology |
BIOL 548I | Science Writing |
BIOL 548J | Ecosystem Ecology |
BIOL 548K | Biofluid Dynamics |
BIOL 548L | Visual and Oral Presentations |
BIOL 548N | Cardiorespiratory Physiology |
BIOL 548O | Dealing with Data |
BIOL 548P | Ethics in Animal Research |
BIOL 548Q | Metabolic Rate and Measurement |
BIOL 548R | Enviromental Toxicology |
Course Code | Course Title | External URL |
---|---|---|
BIOL 406 | Plant Ecology 1 | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=BIOL&course=406 |
BIOL 412 | Phytogeography | |
BIOL 421 | Plant Microbe Interactions | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=BIOL&course=421 |
BIOL 430 | Genome Evolution | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=BIOL&course=430 |
BIOL 431 | Advanced Cell Biology | |
BIOL 432 | Research Strategies and Techniques in Cell Biology | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=BIOL&course=432 |
BIOL 433 | Plant Genetics | |
BIOL 436 | Integrated Functional Genomics (same as FNH436) | |
BIOL 440 | Plant Genomics | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=BIOL&course=440 |
Course Code | Course Title | Course Overview |
---|---|---|
CELL 504 | Current Topics in the Cytoskeleton and Cell Motility (1.5 credits) | The structure and function of the cytoskeleton and its involvement in various forms of cell and intracellular motility. |
CELL 505 | Current Topics in Intracellular Trafficking (1.5 credits) | Organization of membranes and organelles within cells and how intracellular trafficking targets molecules to intracellular sites. |
CELL 506 | Fluorescence Microscopy (1.5 credits) | Principles and applications of fluorescence microscopy in biological research and an introduction to advanced techniques in fluorescence microscopy. |
Natural Resources Conservation (under the Faculty of Forestry)
Plant Science
Course Code | Course Title | External URL |
---|---|---|
PLNT 540 | Plant Molecular Biology Laboratory (same as BOTA 544/FRST 503) | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=PLNT&course=540 |
Zoology
Course Code | Course Title | External URL |
---|---|---|
ZOOL 500 | Directed Studies in Zoology | |
ZOOL 503 | Comparative Animal Physiology Seminar | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=ZOOL&course=503 |
ZOOL 527 | Theoretical Population Dynamics. Corequisite: ZOOL 502 | |
ZOOL 554 | Topics in Comparative and Environmental Physiology | https://courses.students.ubc.ca/cs/main?pname=subjarea&tname=subjareas&req=3&dept=ZOOL&course=554 |